Bahria Town Karachi Prices and BTK Rates will be shared in this post. BTK has dominated the property market of Karachi since its inception. The mega project offers a diversified range of properties that have been launched from time to time at different prices and payment plans.
The sub-projects and precincts of Bahria Town Karachi comprise residential plots, commercial plots, villas, apartments, flats, homes and farmhouses you can also visit Bahria town’s official website for Bahria town Karachi latest prices.
Bahria town Karachi price update
Contents
- 1 Bahria town Karachi price update
- 2 Bahria town karachi prices today
- 3 Bahria Town Karachi Prices updated February 2020
- 4 Bahria Town Karachi Prices Updated August 2020
- 5 Liberty Commercial:
Bahria Town Karachi Price Update page serves the purpose for buyers who want to know about Updated Bahria Town Karachi Rates. Bahria Town Karachi Property Rates keep changing over time so one always needs to know about the latest prices of Bahria town Karachi today before buying in any precinct or subproject.
Therefore, SaibanAssociates provides updated prices of Bahria Town Karachi. BTK Rates are updated on daily basis to give you an accurate idea about recent btkrates Bahria town latest prices.
Bahria town karachi prices today
It has been mentioned clearly where these properties are available with their own price otherwise the price range denotes full prices respectively Bahria town Karachi prices today.
One can find current prices of Bahria Golf City Karachi, Bahria Sports City Karachi, Bahria Paradise Karachi, Bahria Sports City Villas, Bahria Paradise Villas, Bahria Homes Karachi, Bahria Heights, Bahria Hills, Iqbal Villas, Quaid Villas, Midway Commercial, Liberty Commercial, Naval Anchorage Karachi, etc.
Get the Latest Bahria Town Karachi Rates and Property Prices of Bahria Town Karachi and its sub-projects which are updated on daily basis with Bahria town Karachi news by Saiban Properties.
Bahria town Karachi prices today BTK rates and projects
Along with residential homes, there are many other projects that are being developed and constructed in the housing society. All these projects are being developed and constructed to the best international standard, provided with state-of-the-art facilities and amenities. Following are some of the major projects being constructed in Bahria Town Karachi:
- Bahria Greens Karachi
- Central Park Apartments
- Bahria Farmhouses Karachi
- Hoshang Pearl Luxury Apartments
- Bahria Town Icon
- Bahria Sports City
- Bahria Golf City Karachi
- Bahria Heights
- Bahria Homes
- Bahria Apartments
Bahria Town Karachi Prices updated February 2020
Project Location | Property Type | Size | Min. Price | Max. Price |
---|---|---|---|---|
Precinct 1 | Residential Plot | 250 SQY | 80.00 Lacs (Full Paid) | 130.00 Lacs (Full Paid) |
Precinct 2 – Quaid Block | Home | 200 SQY | 170.00 Lacs (Full Paid) | 220.00 Lacs (Full Paid) |
Precinct 2 – Iqbal Block | Home | 150 SQY | 125.00 Lacs (Full Paid) | 150.00 Lacs (Full Paid) |
Precinct 3 | Residential Plot | 2000 SQY | 300.00 Lacs (Full Paid) | 400.00 Lacs (Full Paid) |
Precinct 4 | Residential Plot | 500 SQY | 90.00 Lacs (Full Paid) | 130.00 Lacs (Full Paid) |
Precinct 6 | Residential Plot | 250 SQY | 45.00 Lacs (Full Paid) | 70.00 Lacs (Full Paid) |
Precinct 7 | Residential Plot | 1000 SQY | 140.00 Lacs (Full Paid) | 2.00 Crore (Full Paid) |
Precinct 8 | Residential Plot | 250 SQY | 45.00 Lacs (Full Paid) | 70.00 Lacs (Full Paid) |
Precinct 9 | Residential Plot | 500 SQY | 70.00 Lacs (Full Paid) | 100.00 Lacs (Full Paid) |
Precinct 10A | Home | 200 SQY | 100.00 Lacs (Full Paid) | 130.00 Lacs (Full Paid) |
Precinct 10B | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
Precinct 11A | Home | 200 SQY | 95.00 Lacs (Full Paid) | 125.00 Lacs (Full Paid) |
Precinct 11A | Home | 125 SQY | 85.00 Lacs (Full Paid) | 100.00 Lacs (Full Paid) |
Precinct 11B | Home | 125 SQY | 75.00 Lacs (Full Paid) | 95.00 Lacs (Full Paid) |
Precinct 11B | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
Precinct 12 – Ali Block | Residential Plot | 125 SQY | 27.00 Lacs (Full Paid) | 50.00 Lacs (Full Paid) |
Precinct 12 | Residential Plot | 250 SQY | 35.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
Precinct 14 | Residential Plot | 125 SQY | 25.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
Precinct 15 | Residential Plot | 125 SQY | 25.00 Lacs (Full Paid) | 36.00 Lacs (Full Paid) |
Precinct 15A | Residential Plot | 125 SQY | 16.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
Precinct 15B | Residential Plot | 125 SQY | 14.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
Precinct 15B | Residential Plot | 500 SQY | 40.00 Lacs (Full Paid) | 50.00 Lacs (Full Paid) |
Precinct 16 | Residential Plot | 250 SQY | 40.00 Lacs (Full Paid) | 60.00 Lacs (Full Paid) |
Precinct 17 | Residential Plot | 500 SQY | 90.00 Lacs (Full Paid) | 130.00 Lacs (Full Paid) |
Precinct 17 | Residential Plot | 1000 SQY | 1.50 Crore (Full Paid) | 2.00 Crore (Full Paid) |
Precinct 18 | Residential Plot | 1000 SQY | 1.40 Crore (Full Paid) | 1.80 Crore (Full Paid) |
Precinct 19 | 2 Bed Apartment | 950 SQFT | 45.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
Precinct 19 | 3 Bed Apartment | 2250 SQFT | 100.00 Lacs (Full Paid) | 115.00 Lacs (Full Paid) |
Precinct 19 | 4 Bed Apartment | 2950 SQFT | 125.00 Lacs (Full Paid) | 150.00 Lacs (Full Paid) |
Precinct 20 – Golf City | Residential Plot | 500 SQY | 60.00 Lacs (Full Paid) | 200.00 Lacs (Full Paid) |
Precinct 20 – Golf City | Residential Plot | 1000 SQY | 165.00 Lacs (Full Paid) | 300.00 Lacs (Full Paid) |
Precinct 20 – Golf City | Residential Plot | 2000 SQY | 260.00 Lacs (Full Paid) | 450.00 Lacs (Full Paid) |
Precinct 21 | Residential Plot | 250 SQY | 20.00 Lacs (Full Paid) | 24.00 Lacs (Full Paid) |
Precinct 22 | Residential Plot | 250 SQY | 17.00 Lacs (Full Paid) | 26.00 Lacs (Full Paid) |
Precinct 23 | Residential Plot | 125 SQY | 10.00 Lacs (Full Paid) | 17.00 Lacs (Full Paid) |
Precinct 23A | Bahria Home | 125 SQY | 35.00 Lacs (Full Paid) | 37.00 Lacs (Full Paid) |
Precinct 23A | Bahria Home | 200 SQY | 40.00 Lacs (Full Paid) | 45.00 Lacs (Full Paid) |
Precinct 24 | Residential Plot | 125 SQY | 14.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
Precinct 25 | Residential Plot | 125 SQY | 17.00 Lacs (Full Paid) | 24.00 Lacs (Full Paid) |
Precinct 25a | Residential Plot | 125 SQY | 10.00 Lacs (Full Paid) | 15.00 Lacs (Full Paid) |
Precinct 26 | Residential Plot | 125 SQY | 10.00 Lacs (Full Paid) | 17.00 Lacs (Full Paid) |
Precinct 26a | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
Precinct 27 | Residential Plot | 125 SQY | 15.00 Lacs (Full Paid) | 25.00 Lacs (Full Paid) |
Precinct 27 | Home | 200 SQY | 75.00 Lacs (Full Paid) | 100.00 Lacs (Full Paid) |
Precinct 27a | Residential Plot | 500 SQY | 50.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
Precinct 28 | Residential Plot | 125 SQY | 10.00 Lacs (Full Paid) | 26.00 Lacs (Full Paid) |
Precinct 29 | Residential Plot | 500 SQY | 42.00 Lacs (Full Paid) | 57.00 Lacs (Full Paid) |
Precinct 30 | Residential Plot | 250 SQY | 24.00 Lacs (Full Paid) | 40.00 Lacs (Full Paid) |
Precinct 31 | Residential Plot | 125 SQY | 14.00 Lacs (Full Paid) | 24.00 Lacs (Full Paid) |
Precinct 31 | Home | 200 SQY | 75.00 Lacs (Full Paid) | 100.00 Lacs (Full Paid) |
Precinct 32 | Residential Plot | 250 SQY | 18.00 Lacs (Full Paid) | 27.00 Lacs (Full Paid) |
Precinct 33 | Residential Plot | 500 SQY | 35.00 Lacs (Full Paid) | 55.00 Lacs (Full Paid) |
Precinct 34 | Residential Plot | 250 SQY | -5.00 Lacs | 5.00+ Lacs |
Precinct 35 | Home | 350 SQY | 130.00 Lacs (Full Paid) | 170.00 Lacs (Full Paid) |
Precinct 36 | Residential Plot | 500 SQY | 3.00 Lacs | 15.00 Lacs |
Precinct 36 | Residential Plot | 1000 SQY | 5.00 Lacs | 20.00 Lacs |
Precinct 37 | Residential Plot | 500 SQY | 00.00 Lacs | 10.00 Lacs |
Precinct 37 | Residential Plot | 1000 SQY | 00.00 Lacs | 15.00 Lacs |
Precinct 38 | Residential Plot | 1000 SQY | -18.00 Lacs | -10.00 Lacs |
Precinct 39 | Residential Plot | 1000 SQY | -40% | -35% |
Precinct 40 | Residential Plot | 250 SQY | -40% | -35% |
Precinct 40 | Residential Plot | 500 SQY | -40% | -35% |
Precinct 41 | Residential Plot | 500 SQY | -40% | -35% |
Precinct 42 | Residential Plot | 250 SQY | -40% | -35% |
Precinct 42A | Residential Plot | 500 SQY | -40% | -35% |
Precinct 43 | Residential Plot | 500 SQY | -40% | -35% |
Precinct 44 | Residential Plot | 250 SQY | -40% | -35% |
Precinct 45 | Residential Plot | 250 SQY | -40% | -35% |
Precinct 46 | Residential Plot | 250 SQY | -10.00 Lacs | -5.00 Lacs |
Precinct 47 | Residential Plot | 250 SQY | -5.00 Lacs | 2.00 Lacs |
Precinct 48 | Residential Plot | 250 SQY | -8.00 Lacs | 2.00 Lacs |
Precinct 48 | Residential Plot | 500 SQY | -50% | -45% |
Precinct 49 | Residential Plot | 250 SQY | -3.00 Lacs | 2.00 Lacs |
Precinct 50 | Residential Plot | 500 SQY | -10 Lacs | 2.00 Lacs |
Precinct 51 | Residential Plot | 500 SQY | -50% | -35% |
Precinct 51 | Home | 500 SQY | 2.60 Crore (Full Paid) | 2.80 Crore (Full Paid) |
Precinct 52 | Residential Plot | 250 SQY | -50% | -45% |
Precinct 53 | Residential Plot | 250 SQY | -50% | -45% |
Precinct 54 | Residential Plot | 250 SQY | -50% | -45% |
Precinct 55 | Residential Plot | 500 SQY | -50% | -45% |
Precinct 56 | Residential Plot | 1000 SQY | -50% | -45% |
Precinct 57 | Residential Plot | 1000 SQY | -50% | -45% |
Precinct 58 | Residential Plot | 1000 SQY | -50% | -45% |
Midway Commercial | Commercial Plot | 125 SQY | 2.50 Crore (Full Paid) | 4.80 Crore (Full Paid) |
Old Commercial 10A | Commercial Plot | 125 SQY | 100.00 Lacs (Full Paid) | 130.00 Lacs (Full Paid) |
Bahria Heights | 2 Bed Apartment | 1100 SQFT | 42.00 Lacs (Full Paid) | 65.00 Lacs (Full Paid) |
Jinnah Avenue Commercial | Commercial Plot | 500 SQY | 25.00 Crore | 35.00 Crore |
Bahria Hills | Residential Plot | 500 SQY | 105.00 Lacs (Full Paid) | 170.00 Lacs (Full Paid) |
Bahria Hills | Residential Plot | 1000 SQY | 220.00 Lacs (Full Paid) | 255.00 Lacs (Full Paid) |
Bahria Hills | Residential Plot | 2000 SQY | 380.00 Lacs (Full Paid) | 450.00 Lacs (Full Paid) |
Bahria Farm Houses | Farm House Plot | 1 Acre | 5.35 Crore (Full Paid) | 7.00 Crore (Full Paid) |
Bahria Farm Houses | Farm House Plot | 1.5 Acre | 6.70 Crore (Full Paid) | 8.50 Crore (Full Paid) |
Bahria Farm Houses | Farm House Plot | 2 Acre | 9.50 Crore (Full Paid) | 11.50 Crore (Full Paid) |
Valley Block (A,B,C) | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 12.00 Lacs (Full Paid) |
Valley Block (A,B,C) | Residential Plot | 250 SQY | 16.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 12.00 Lacs (Full Paid) |
Precinct 29A,B,C,D Precinct 32A,B,C Precinct 33A,B,C,D | Residential Plot | 250 SQY | 17.00 Lacs (Full Paid) | 22.00 Lacs (Full Paid) |
Precinct 61 | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 10.00 Lacs (Full Paid) |
Precinct 61 | Residential Plot | 250 SQY | 15.00 Lacs (Full Paid) | 17.00 Lacs (Full Paid) |
Precinct 62 | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 10.00 Lacs (Full Paid) |
Precinct 62 | Residential Plot | 250 SQY | 15.00 Lacs (Full Paid) | 17.00 Lacs (Full Paid) |
Precinct 63 | Residential Plot | 125 SQY | 9.00 Lacs (Full Paid) | 10.00 Lacs (Full Paid) |
Precinct 63 | Residential Plot | 250 SQY | 15.00 Lacs (Full Paid) | 17.00 Lacs (Full Paid) |
Bahria town latest prices
Bahria Town Karachi Prices Updated August 2020
Bahria Town Karachi Residential Plots
125 Square Yards / 5Marla:
- Precinct 10: PKR 20 to 26 Lacs (Full Paid)
- Precinct 11: PKR 20 to 26 Lacs (Full Paid)
- Precinct 14: PKR 28 to 38 Lacs (Full Paid)
- Precinct 15: PKR 28 to 35 Lacs (Full Paid)
- Precinct 15 a: PKR 18 to 28 Lacs (Full Paid)
- Precinct 15 b: PKR 15 to 22 Lacs (Full Paid)
- Precinct 23: PKR 13 to 18 Lacs (Full Paid)
- Precinct 24: PKR 15 to 22 Lacs (Full Paid)
- Precinct 25: PKR 18 to 25 Lacs (Full Paid)
- Precinct 25 a: PKR 14 to 20 Lacs (Full Paid)
- Precinct 26: PKR 15 to 22 Lacs (Full Paid)
- Precinct 26 a: PKR 13 to 20 Lacs (Full Paid)
- Precinct 27: PKR 18 to 30 Lacs (Full Paid)
- Precinct 28: PKR 16 to 26 Lacs (Full Paid)
- Precinct 29 a: PKR 8 to 9 Lacs (Full Paid)
- Precinct 29 b: PKR 8 to 9 Lacs (Full Paid)
- Precinct 29 c: PKR 8 to 9 Lacs (Full Paid)
- Precinct 29 d: PKR 8 to 9 Lacs (Full Paid)
- Precinct 31: PKR 15 to 20 Lacs (Full Paid)
- Precinct 32 a: PKR 8 to 9 Lacs (Full Paid)
- Precinct 32 b: PKR 8 to 9 Lacs (Full Paid)
- Precinct 32 c: PKR 8 to 9 Lacs (Full Paid)
- Precinct 32 d: PKR 8 to 9 Lacs (Full Paid)
- Precinct 33 a: PKR 8 to 9 Lacs (Full Paid)
- Precinct 33 b: PKR 8 to 9 Lacs (Full Paid)
- Precinct 33 c: PKR 8 to 9 Lacs (Full Paid)
- Precinct 33 d: PKR 8 to 9 Lacs (Full Paid)
Ali Block (125 Square Yards / 5Marla):
Precinct 12: PKR 30 to 50 Lacs (Full Paid)
250 Square Yards / 10 Marla:
- Precinct 1: PKR 95 Lacs to 1.45 Crore (Full Paid)
- Precinct 6: PKR 55 to 75 Lacs (Full Paid)
- Precinct 8: PKR 54 to 75 Lacs (Full Paid)
- Precinct 12: PKR 34 to 45 Lacs (Full Paid)
- Precinct 16: PKR 43 to 60 Lacs (Full Paid)
- Precinct 21: PKR 18 to 30 Lacs (Full Paid)
- Precinct 22: PKR 21 to 31 Lacs (Full Paid)
- Precinct 30: PKR 27 to 40 Lacs (Full Paid)
- Precinct 32: PKR 18 to 28 Lacs (Full Paid)
500 Square Yards / 1 Kanal Bahria Plots:
- Precinct 4: PKR 95 Lac to 1.45 Crore (Full Paid)
- Precinct 15 b: PKR 40 to 50 Lacs (Full Paid)
- Precinct 17: PKR 85 to 115 Lacs (Full Paid)
- Precinct 27-A: PKR 50 to 75 Lacs (Full Paid)
- Precinct 29: PKR 40 to 60 Lacs (Full Paid)
- Precinct 33: PKR 30 to 42 Lacs (Full Paid)
1000 Square Yards / 2 Kanal:
- Precinct 7: PKR 1.20 to 1.70 Crore (Full Paid)
- Precinct 17: PKR 1.50 to 2.30 Crore (Full Paid)
- Precinct 18: PKR 1.40 to 2.20 Crore (Full Paid)
- Precinct 33: PKR Not Available
2000 Square Yards / 4 Kanal:
- Precinct 3: PKR 3 crore to 4.5 crore (Full Paid)
Commercial Plots
125 Square Yards / 5 Marla:
- 125 Square Yards / 5 Marla Precinct 10 a: PKR 80 Lacs to 1.30 Crore (Full Paid)
- 200 Square Yards / 8 Marla: Not Available
- 250 Square Yards / 10 Marla: Not AvailableMidway Commercial:
- 125 Square Yards / 5 Marla: PKR 2.15 to 3.5 Crores (Full Paid) (Location Wise)
Liberty Commercial:
- 266 Square Yards : PKR -50 Lacs to 1 Crores (On Money) (Location Wise)
Liberty Commercial official price is 6.50 Crore
Bahria Homes Plots
125 Square Yards / 5Marla:
- Precinct 11 a: PKR 90 Lacs to 1.10 Crore (Full Paid)
- Precinct 11 b: PKR 80 to 95 Lacs (Full Paid)
200 Square Yards / 8Marla:
- Precinct 10: PKR 1.15 to 1.45 Crore (Full Paid)
- Precinct 11: PKR 1.15 to 1.40 Crore (Full Paid)
- Precinct 27: PKR 80 lac to 115 Crore (Full Paid)
- Precinct 31: PKR 75 lac to 110 Crore (Full Paid)
- Precinct 23 a: PKR 42 to 46 lac (Full Paid)
Bahria Homes Quaid Block:
200 Square Yards / 8 Marla: PKR 1.70 to 2.10 Crore (Full Paid)
Bahria Homes Iqbal Villa:
150 Square Yards / 6 Marla: PKR 125 to +145 Crore (Full Paid)
Bahria Apartments
2 Bedroom (950 Square Feet):
- Balloted: PKR 43 to 65 lac (Full Paid)
3 Bedroom (2250 Square Feet):
- Balloted: PKR 1 to 120 Crore (Full Paid)
4 Bedroom (2950 Square Feet):
- Balloted: PKR 125 to 155 Crore (Full Paid)
Bahria Heights Karachi
2 Bedroom (1100 Square Feet):
2 Bed: PKR 40 to 60 Lacs (Full Paid)
Bahria Sports City Karachi Plots
250 Square Yards / 10 Marla:
- Precinct 34: PKR -10 to -2 Lacs
- Precinct 40: PKR -12 to -16 Lacs
- Precinct 42: PKR Lacs
- Precinct 44: PKR Lacs
- Precinct 45: PKR Lacs
500 Square Yards / 10 Marla:
- Precinct 36: PKR -10 to +5 Lacs
- Precinct 37: PKR -25 to +2 Lacs
- Precinct 40: PKR Lacs
- Precinct 41: PKR Lacs
- Precinct 42 A: PKR Lacs
- Precinct 43: PKR Lacs
1000 Square Yards / 10 Marla:
- Precinct 36: PKR -8 to +20 Lacs
- Precinct 37: PKR -25 to +20 Lacs
- Precinct 38: PKR Lacs
- Precinct 39: PKR Lacs
350 Square Yards Villa / 14 Marla:
- Precinct 35: PKR 125 to 175 Crore (Full Paid)
Bahria Golf City Karachi Plots
500 Square Yards / 1 Kanal:
- Balloted: PKR 45 Lacs to 165 Crore (Full Paid)
1000 Square Yards / 2Kanal:
- Balloted: PKR 145 to 290 Crore (Full Paid)
2000 Square Yards / 4Kanal:
- Balloted: PKR 250 to 475 Crore (Full Paid)
Bahria Paradise Karachi Plots
250 Square Yards:
- Precinct 46: PKR Lacs Profit
- Precinct 47: PKR Lacs Profit
- Precinct 48: PKR Lacs Profit
- Precinct 49: PKR ——————- Lacs Profit
- Precinct 52: PKR Lacs Profit
- Precinct 53: PKR Lacs Profit
- Precinct 54: PKR Lacs Profit
500 Square Yards:
- Precinct 50: PKR Lacs Profit
- Precinct 51: PKR Lacs Profit
- Precinct 53: PKR Lacs Profit
- Precinct 54: PKR Lacs Profit
- Precinct 55: PKR Lacs Profit
1000 Square Yards:
- Precinct 56: PKR Lacs Profit
- Precinct 57: PKR Lacs Profit
500 Square Yards Villa:
- Precinct 51: PKR 220 to 270 Crore (Full Paid)
These prices can change as a result of market demand and supply. Prices can change in either way in the open market and there are no guarantees for any price variations.
people searching for: bahria town karachi prices,bahria town karachi rates,bahria town karachi latest news,bahria town karachi plot prices,bahria town karachi latest prices,bahria town karachi prices going down,bahria town karachi prices today,bahria town karachi today,bahria karachi rates,bahria town karachi prices true value,bahria town karachi prices after balloting,bahria town karachi price,bahria town prices,bahria town karachi news,bahria town karachi latest rates,bahria town karachi prices rates today,bahria town karachi price update,bahria town karachi rate,bahria town today current prices,btkp rates,btk rates today,bahria town karachi latest news 2019,bahria town karachi prices update,bahria price update,bahria town karachi rates today,bahria paradise karachi prices,bahria paradise karachi price,bahria town karachi latest blogs,bahria town rates today,bahria town karachi rates 2019,bahria rates,latest rate bahria town karachi,bahria paradise price,bahria town karachi updates,btk rates indicative,bahria town rates,bahria town karachi latest news 2018,bahria town plot prices,bahria town latest news,bahria town karachi precinct 26a price,bahriatown karachi,bahria today,karachi bahria town,bahria town news,precinct 26a map,bahria paradise balloting,behria town karachi,bahria town paradise,bahria town karachi precinct 15a map,bahria town karachi precinct 25a map,bahria homes karachi,bahria town sports city karachi,btk rates,bahria town karachi precinct 28 new map,bahria town karachi precinct 33 map,plot for sale in bahria town karachi,bahria town karachi precinct 32 map,bahria sports city karachi,bahria town karachi total area in acres,bahria town sports city,bahria town karachi plots,bahria town karachi precinct map,www.bahriatown karachi,btk map,www.bahriatown.com karachi,bahria town karachi house for sale,bahria town ali block,sports city karachi,bahria town karachi ali block map,bahira town karachi,bahria town today,btkrates,btkrates.pk,bahria town karachi website,bahria town karachi official website,city news karachi,bahria town karachi precinct 30